!
! (1)   (2)    (3)      (4)     ( 5)  ( 6)         ( 7)  ( 8)         ( 9)  (10)         
!
! Run   Chi^2  Field    Temp    a-relaxin (Err)    C1 Lambda (Err)    C1 Beta (Err)      
!
 60131  0.799    0.00  158.080  18.873 0.030       0.07198 0.00083    1.528 0.024       
 60130  1.070    0.00  153.049  18.695 0.029       0.07472 0.00081    1.587 0.024       
 60129  1.156    0.00  148.049  18.737 0.030       0.07508 0.00081    1.543 0.023       
 60128  0.918    0.00  142.937  18.698 0.030       0.07580 0.00081    1.537 0.023       
 60127  0.847    0.00  137.946  18.674 0.030       0.07920 0.00078    1.538 0.022       
 60126  1.028    0.00  132.840  18.597 0.032       0.08079 0.00079    1.468 0.021       
 60125  1.096    0.00  127.763  18.179 0.034       0.08113 0.00082    1.400 0.020       
 60124  1.009    0.00  122.642  17.440 0.036       0.08436 0.00084    1.343 0.020       
 60123  1.033    0.00  117.573  16.342 0.040       0.08676 0.00092    1.237 0.020       
 60122  1.098    0.00  112.545  14.602 0.045       0.0873 0.0011      1.133 0.021       
 60121  1.297    0.00  107.459  12.195 0.058       0.0833 0.0014      0.970 0.024       
 60120  1.116    0.00  102.511  10.104 0.065       0.0715 0.0018      0.887 0.030       
 60119  1.094    0.00   97.468  8.949 0.078        0.0603 0.0022      0.793 0.036       
 60118  0.994    0.00   92.438  8.173 0.078        0.0471 0.0026      0.777 0.044       
 60117  0.896    0.00   87.682  7.950 0.087        0.0382 0.0029      0.718 0.049       
 60116  1.034    0.00   82.846  7.619 0.080        0.0298 0.0032      0.742 0.059       
 60115  1.029    0.00   77.401  7.509 0.079        0.0275 0.0032      0.743 0.062       
!  60111+60112+60113+60114
000000  1.223    0.00   72.001  7.316 0.063        0.0280 0.0022      0.699 0.041             
 60022  0.974    0.00   75.458  7.063 0.094        0.0295 0.0035      0.683 0.063       
 60021  1.151    0.00   70.189  6.96 0.11          0.0262 0.0034      0.619 0.062       
 60020  1.164    0.00   65.170  6.833 0.085        0.0298 0.0035      0.717 0.065       
 60019  1.143    0.00   60.046  6.804 0.093        0.0286 0.0035      0.683 0.064       
 60018  1.136    0.00   54.922  6.465 0.062        0.0408 0.0035      0.875 0.066       
 60017  1.057    0.00   49.973  6.57 0.10          0.0358 0.0035      0.660 0.058       
 60016  0.878    0.00   44.825  6.72 0.14          0.0393 0.0032      0.564 0.052       
 60015  1.004    0.00   39.805  6.37 0.14          0.0467 0.0033      0.585 0.052               
 60013  1.208    0.00   34.959  7.20 0.37          0.0595 0.0062      0.381 0.045       
 60012  0.802    0.00   29.927  7.34 0.42          0.086 0.012        0.373 0.041       
 60011  1.077    0.00   25.138  6.67 0.28          0.0989 0.0067      0.456 0.040       
 60010  1.066    0.00   20.038  6.99 0.33          0.138 0.014        0.437 0.037       
 60009  0.934    0.00   14.983  6.56 0.22          0.1127 0.0083      0.514 0.038       
 60008  1.036    0.00   10.272  6.49 0.16          0.1105 0.0046      0.586 0.037       
 